Title Sort descending | Intervention | Sponsor | Status |
---|---|---|---|
A Study to Evaluate Multicancer Detection (MCD) Tests and Their Impact on Participant Health and Cancer Screening, The Vanguard Study | Biospecimen Collection, Electronic Health Record Review, Multi-Cancer Detection Test, Questionnaire Administration | National Cancer Institute (NCI) | Not yet recruiting |
Anal High-risk HPV, HSIL, and Microbiome Among Hispanic Peoples Living With HIV (PLWH) | Biospecimen Collection, Questionnaires | University of California, San Francisco | Recruiting |
Collecting Blood Samples From Patients With and Without Cancer to Evaluate Tests for Early Cancer Detection | Biospecimen Collection, Questionnaire Administration | Alliance for Clinical Trials in Oncology | Recruiting |
Evaluation of Chest CT Versus Chest X-Ray for Lung Surveillance After Curative-Intent Resection of High-Risk Truncal-Extremity Soft Tissue Sarcoma | Biopsy, Chest Computed Tomography, Chest Radiography, Quality-of-Life Assessment, Questionnaire Administration | ECOG-ACRIN Cancer Research Group | Not yet recruiting |
Family Communications After Genetic Testing | Biospecimen Collection, Communication Intervention, Genetic Testing, Survey Administration | Alliance for Clinical Trials in Oncology | Not yet recruiting |
Five or Ten Year Colonoscopy for 1-2 Non-Advanced Adenomatous Polyps | 5-year and 10 Year Surveillance Colonoscopy after Qualifying Colonoscopy | NRG Oncology | Recruiting |
Head to Head Trial of Mailed Cologuard to Mailed FIT | Cologuard, Fecal Immunochemical Test | University of California, San Diego | Enrolling by invitation |
Minimally Invasive Molecular Approaches for the Diagnosis of Barrett's Esophagus and Esophageal Adenocarcinoma | Sponge Capsule | Mayo Clinic | Recruiting |
Optimization of Cervical Cancer Screening Among Women Living With HIV in Latin American Countries | QIAsure Methylation Test, Xpert HPV | Weill Medical College of Cornell University | Active, not recruiting |
Prostate Cancer Diagnosis by Multiparametric Ultrasound (Wholemount) | Perflutren Lipid Microspheres, Ultrasound | Thomas Jefferson University | Active, not recruiting |
Government Funding Lapse
Because of a lapse in government funding, the information on this website may not be up to date, transactions submitted via the website may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted.
The NIH Clinical Center (the research hospital of NIH) is open. For more details about its operating status, please visit cc.nih.gov.
Updates regarding government operating status and resumption of normal operations can be found at opm.gov.