Supported Approaches
PREVENT supports these approaches to prevention:
- Immunoprevention (e.g., vaccines for cancers associated or not associated with infectious agents, immunomodulatory agents)
- Chemoprevention (e.g., novel mechanisms, novel agents, anti-inflammatory approaches, drug repurposing, toxicity reduction strategies by dose and scheduling optimization, alternative routes of drug administration or combination regimens)
- Clinically translatable biomarkers of tumor progression and/or prevention efficacy
PREVENT Cycles 1 through 26
A total of 134 projects have been implemented: 79 chemoprevention projects, 46 immunoprevention projects, and 9 biomarker projects. There are a total of 32 OPEN projects and 102 COMPLETED projects.
Open Projects
Jump to: Bladder | Blood | Breast | Colon | Liver | Lung | Mesothelium | Ovary | Pancreas | Prostate | Skin
Bladder
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | Prevention of Urinary Bladder Cancer with Two "Clinically-Ready" Agents (Everolimus and Naproxen) When Administered in Combination | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 75N91019D00020-0-759102000003-1 |
Chemoprevention | Evaluation of Two Different Classes of compounds (STAT3 Inhibitors and SERMs) for the Prevention of Urinary Bladder Cancer | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 75N91019D00020-0-759102000005-1 |
Chemoprevention | Bladder Cancer Chemoprevention Using AR Inhibitor Apalutamide | Madka, Venkateshwar, Ph.D. | University of Oklahoma Health Sciences | 75N91019D00020-0-759102200002-1 |
Blood
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Immunoprevention | Targeting DKK1 with a DNA vaccine to Prevent Development of Multiple Myeloma | Yi, Qing, M.D., Ph.D. | Houston Methodist Research Institute | 75N91019D00021-0-759102300002-1 |
Breast
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | Use of Rosemary Extract/Carnosic Acid for Prevention of Ductal Carcinoma in situ | Behbod, Fariba, Phar.D., Ph.D. | University of Kansas Medical Center | 75N91019D00016-0-759102000001-1 |
Chemoprevention | Targeting the PARP Pathway for the Prevention of Breast Cancer | Brown, Powel H., M.D., Ph.D. | MD Anderson Cancer Center, University of Texas | 75N91019D00021-0-759102200001-1 |
Immunoprevention | A Novel Multi-antigen Vaccine (TNBCvax) to Prevent Triple Negative Breast Cancer | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute | 75N91019D00020-0-759102100003-1 |
Immunoprevention | A Multi-antigen Vaccine for the Primary Prevention of Breast Cancer | Knutson, Keith, Ph.D. | Mayo Clinic, Jacksonville FL | N/A |
Immunoprevention | A novel mRNA vaccine to prevent triple negative breast cancer | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute | 75N91024D00005-0-759102400002-1 |
Colon
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | LFA-9 (mPGES-1/5-LOX inhibitor): Preclinical Studies to Support a Clinical Trial | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201500024I-0-26100005-1 |
Chemoprevention | Preventing Colorectal Cancer Using TRAIL Inducing ONC201 Alone or in Combination with NSAID | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 75N91019D00020-0-759102000004-2 |
Chemoprevention | Targeting STAT3 to Prevent Colorectal Cancer Secondary to Inflammatory Bowel Disease | Tweardy, David J., M.D. | MD Anderson Cancer Center, University of Texas | 75N91019D00021-0-759102100002-1 |
Chemoprevention | Next Generation GP130/IL-6/STAT3 Inhibitors for the Prevention of Colitis-associated Colorectal Cancer | Clapper, Margie L., Ph.D. | Fox Chase Cancer Center | 75N91019D00022-0-759102200002-1 |
Chemoprevention | Microbial metabolite mimicry, a nano-drug for Colon cancer prevention | Wan, Yu Jui Yvonne., Ph.D. | University of California, Davis | 75N91019D00022-0-759102200003-1 |
Chemoprevention | Colorectal Cancer (CRC) Prevention by Urolithin A in Rodent CRC models | Rosenberg, Daniel W., Ph.D. | University of Connecticut School of Medicine | 75N91019D00022-0-759102300001-1 |
Chemoprevention | Colorectal Cancer (CRC) Prevention by TPST-1495 in PIRC rat model | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 75N91019D00020-0-759102300001-1 |
Immunoprevention | Vaccines Against Fusobacterium for FAP- and Lynch Syndrome-associated Colorectal Cancer Immunoprevention | Lipkin, Steven M., M.D., Ph.D., F.A.C.M.G. | Weill Cornell Medicine | 75N91019D00022-0-759102200001-1 |
Immunoprevention | Further development of iPSC-based vaccine for Colon cancer prevention | Wu, Joseph, M.D., Ph.D. | Stanford University | 75N91019D00021-0-759102300001-1 |
Liver
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | Targeting STAT3 to Prevent Hepatocellular Carcinoma (HCC) Associated with Non-Alcoholic Steatohepatitis (NASH) | Tweardy, David J., M.D. | MD Anderson Cancer Center | 75N91019D00021-0-759102000001-1 |
Lung
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | Preventing Lung Cancer by Targeting Activated STAT3 | Siegfried, Jill M.D., Ph.D. | University of Minnesota | 75N91019D00022-0-759102000001-1 |
Chemoprevention | Chemoprevention with mitochondria-targeted honokiol in mouse models of lung cancer: adenocarcinoma and squamous cell carcinoma | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute | 75N91019D00020-0-759102200004-1 |
Chemoprevention | Preventing Lung Adenocarcinoma (LUAD) using TRAIL inducing agent, ONC201 | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 75N91019D00020-0-759102200003-1 |
Chemoprevention | Targeting STAT3 to Prevent Non-small Cell Lung Cancer (NSCLC) in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Tweardy, David J., M.D. | Univ Texas MD Anderson | 75N91019D00021-0-759102000001-1 |
Immunoprevention | Nicotine Reduction Therapy Using the Human Monoclonal Antibody, ATI-1013 | Kalnik, Matthew W., Ph.D. | Antidote Therapeutics, Inc. | 75N91019D00013-0-75N91023F00001 |
Mesothelium
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | Sulforaphane for the prevention of malignant mesothelioma | Testa, Joseph, Ph.D. | Fox Chase Cancer Center | 75N91019D00022-0-759102300003-1 |
Ovary
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Immunoprevention | Primary Immunoprevention of Human Epithelial Ovarian Carcinoma (EOC) | Tuohy, Vincent K, Ph.D. | Cleveland Clinic | 75N91019D00020-0-759102100002-1 |
Pancreas
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Biomarkers | Evaluation of Real-time Metabolic Imaging Biomarkers for Detection of Pancreatic Premalignant Lesions | Bhattacharya, Pratip, Ph.D. | MD Anderson | 75N91019D00021-0-759102100003-1 |
Biomarkers | Time-restricted feeding for Pancreatic Cancer Prevention | McAllister, Florencia, M.D. | MD Anderson Cancer Center | 75N91024D00004-0-759102400002-1 |
Immunoprevention | Targeting the A2B Adenosine Receptor for Immunoprevention of Pancreatic Cancer | Bailey, Jennifer M., Ph.D. | University of Texas Health Science Center Houston | 75N91019D00021-0-759102300003-1 |
Prostate
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Immunoprevention | Preclinical Development of an RNA Vaccine for Immunoprevention of Prostate Cancer | Erasmus, Jesse, Ph.D. | HDT Bio Corp | 75N91019D00012-0-759102000001-1 |
Skin
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK |
---|---|---|---|---|
Chemoprevention | A Dual AKT/PDPK1 Inhibitor for Actinic Keratosis and Skin Cancer Prevention | Kirkpatrick, Lynn D, Ph.D. | PHusis Therapeutics | 261201500026I-0-26100003-1 |
Chemoprevention | Topical Resatorvid for Nonmelanoma Skin Cancer Prevention | Curiel, Clara, M.D. | University of Arizona | 75N91019D00013-0-759102000001-1 |
Completed Projects
Bladder
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | Evaluation of Agents/Protocols that Inhibit Two Major Pathways Involved in Human Urinary Bladder Cancer (PI3K, EGFR) and Protocols to Reduce Their Toxicity | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201500036I-0-26100002-1 | |
Chemoprevention | Prevention of Urinary Bladder Cancer with Two Clinically-Ready Agents (Everolimus and Naproxen) When Administered in Combination | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201500036I-0-26100008-1 | 75N91019D00020-0-759102000003-1 |
Chemoprevention | Evaluation of Two Different Classes of Compounds (STAT3 Inhibitors and SERM.S.) for Prevention of Urinary Bladder Cancers | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 75N91019D00019-0-759101900130-1 | 75N91019D00020-0-759102000005-1 |
Chemoprevention | Preclinical Development of Newly Formulated Chemopreventive Agent 4-methylumbelliferone Prodrug | Lokeshwar, Vinata, Ph.D. | Augusta University | 261201500036I-0-26100010-1 | |
Immunoprevention | Multi-antigen Vaccines for the Primary and Secondary Prevention of Bladder Cancer | Disis, Mary (Nora) L., M.D., M.S. | University of Washington | 261201500036I-0-26100006-1 | 261201500036I-0-26100011-1 |
Immunoprevention | Further Development of Multi-Antigen Vaccines for the Primary and Secondary Prevention of Bladder Cancer | Disis, Mary (Nora) L., M.D., M.S. | University of Washington | 261201500036I-0-26100011-1 |
Breast
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Biomarker | Chemopreventive Effects in Both Standard Chow Diets and High Fat Diets of Known Positive and Negative Chemopreventive Agents Employing Both High Risk (But Histologically Normal) Mammary Epithelium and Mammary Cancers Including Correlative Biomarkers | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | N/A | |
Biomarker | Blood-based Biomarkers of Obesity-Induced Breast Inflammation | Dannenberg, Andrew J., M.D. | Weill Cornell Medicine | 261201200018I-0-26100003-1 | |
Chemoprevention | Large Scale Synthesis of 9-cis-UAB30 to Support Translational Development of this Novel Chemopreventive Rexinoid | Muccio, Donald D., Ph.D. | University of Alabama at Birmingham | N/A | |
Chemoprevention | Evaluation of GLG-302, a STAT3 Antagonist, in the Prevention of Mammary Cancer | Lovell, Michael W., Ph.D. | GLG Pharma, LLC | 261201200021I-0-26100004-1 | 261201500036I-0-26100003-1 |
Chemoprevention | Evaluation of the Cancer Prevention Efficacy of GLG-302 | Lovell, Michael W., Ph.D. | GLG Pharma, LLC | 261201500036I-0-26100003-1 | 261201500036I-0-26100007-1 |
Chemoprevention | Evaluation of STAT3 Antagonists in the Prevention of Mammary Cancer | Lovell, Michael W., Ph.D. | GLG Pharma, LLC | 261201500036I-0-26100007-1 | |
Chemoprevention | Efficacy of Metformin in the Methylnitrosourea-induced Model of ER+ Mammary Carcinogenesis when Animals are Placed on Different Diets: Standard Diet, High Fat Diet, and High Fructose Diet | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201200021I-0-26100005-1 | |
Chemoprevention | Evaluation of the Prevention by ACTOPLUS/MET (Pioglitazone and Metformin) of ER+ and ER- Mammary Cancers Occurring in Rodents on a High-Fat Diet | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201200021I-0-26100006-1 | |
Chemoprevention | Effect of Bazedoxifene Either Alone or in Combination with an Aromatase Inhibitor or Conjugated Estrogens (CE) in the Prevention of Mammary Cancers | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201200021I-0-26100007-1 | |
Chemoprevention | Support for Endoxifen Gel Clinical Development | Khan, Seema A., M.D. | Northwestern University | 261201500024I-0-26100002-1 | |
Chemoprevention | Examination of HJC0152 as a Putative Modulator of Glucose and Energy Metabolism for Mammary Cancer | Shen, Qiang, M.D., Ph.D. | MD Anderson Cancer Center | 261201500018I-0-26100002-1 | |
Chemoprevention | Evaluation of “Clinical-Ready” Agents (Bazedoxifene and Lapatinib) in Combination for the Prevention of ER+ and ER- Mammary Cancers | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201500036I-0-26100005-1 | |
Chemoprevention | Targeted casein kinase 1δ (CK1δ) inhibition as a breast cancer prevention strategy | Aldaz, C. Marcelo, M.D., Ph.D. | MD Anderson Cancer Center | 261201500018I-0-26100005-1 | |
Chemoprevention | Targeting the mTOR Pathway for the Prevention of Breast Cancer | Brown, Powel H., M.D., Ph.D. | MD Anderson Cancer Center | 261201500018I-0-26100006-1 | 75N91019D00021-0-759102200001-1 |
Chemoprevention | RANK Ligand Inhibition: A Potential Chemoprevention Strategy for Women at High Genetic Risk of Breast Cancer | Lindeman, Geoffrey, Ph.D., F.R.A.C.P., M.B.B.S. | Walter and Eliza Hall Institute of Medical Research | 261201500018I-0-26100009-1 | |
Chemoprevention | Targeting the RXR Pathway for the Prevention of Triple Negative Breast Cancer | Mazumdar, Abhijit, Ph.D. | MD Anderson Cancer Center, University of Texas | 261201500018I-0-26100008-1 | |
Chemoprevention | Pre-clinical Assessment and IND for AFPep: Prevention of Breast Cancer | Andersen, Thomas T., Ph.D. | Albany Medical College | 75N91019D00012-0-759102100001-1 | |
Immunoprevention | Efficacy of a Multi-Antigen Vaccine in the Prevention of MNU-induced Mammary Cancers ER Positive in Female SD Rats | Grubbs, Clinton J., Ph.D. | University of Alabama at Birmingham | 261201200021I-0-26100002-1 | |
Immunoprevention | AAV1-Plac1 Vaccine Platform for Cancer Prevention | Glazer, Robert I., Ph.D. | Georgetown University | 261201200018I-0-26100002-1 | |
Immunoprevention | Development of a Multi-antigen, Multi-peptide Vaccine Based on Gene Expression Information to Prevent Triple Negative Breast Cancer (TNBC) in a Mouse Model | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500037I-0-26100007-1 | 261201500037I-0-26100008-1 |
Immunoprevention | Further Development of Multi-Antigen, Multi-Peptide Vaccine based on Gene Expression Information to Prevent Triple Negative Breast Cancer in a Mouse Model | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500037I-0-26100008-1 | 75N91019D00020-0-759102100003-1 |
Immunoprevention | Evaluating Whether Concurrent 9cUAB30 Rexinoic Acid Receptor Agonist and HER2-IGFBP2-IGF1R Vaccine Can Enhance Treatment of Ductal Carcinoma In Situ and Prevention of Invasive Breast Cancer | Stanton, Sasha E, M.D., Ph.D. | University of Washington | 261201500036I-0-26100009-2 | |
Immunoprevention | Cancer Prevention by Vaccination Against Induced Antigens | Hanash, Samir M., M.D., Ph.D. | MD Anderson Cancer Center | 75N91019D00021-0-759101900132-1 |
Cervix
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | Nonclinical Safety, Toxicokinetic, and Stability Evaluation of Bio response Diindolylmethane Vaginal Cream for Topical Treatment of Cervical Intraepithelial Neoplasia (CIN) | Zeligs, Michael, M.D. | BioResponse, LLC | 261201200025I-0-26100002-1 | |
Immunoprevention | Safety Evaluation of pNGVL4a-CRT-E6E7L2 (detox) Recombinant DNA Vaccine in Mice | Roden, Richard B. S., Ph.D. | Johns Hopkins | 261201200026I-0-26100002-1 | |
Immunoprevention | Support for HPV16L1/RG1 Chimeric Virus-Like Particle Vaccine Clinical Development | Kirnbauer, Reinhard, M.D. | Medical University Vienna | 261201500026I-0-26100002-1 | 75N91019D00027-0-759102100001-1 |
Immunoprevention | cGMP Re-Supply of HPV16L1/16RG1 | Kirnbauer, Reinhard, M.D. | Medical University Vienna | 75N91019D00027-0-759102100001-1 | |
Immunoprevention | cGMP Production of a Chimeric Virus-Like Particle Vaccine (RG1-VLP) for Prevention of HPV-Associated Cancers | Kirnbauer, Reinhard, M.D. | Medical University Vienna | N/A | 261201500026I-0-26100002-1 |
Colon
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Biomarker | Effect of a Chemopreventive Agent on the Fecal Metabolite Profile in Intestinal Neoplasia | Gross, Steven, Ph.D. | Cornell University | N/A | |
Biomarker | Molecular Heterogeneity of Inflammation and Growth Factor Pathways in Sporadic and Syndromic Colon Cancers: Implications for Prevention and Therapeutic Trials | Bernard, Philip S., M.D. | University of Utah | 261201200013I-0-26100008-1 | |
Chemoprevention | Preclinical Development of mPGES-1 and 5-LOX Selective Inhibitors for Chemoprevention | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201200020I-0-26100004-1 | 261201500024I-0-26100005-1 |
Chemoprevention | Efficacy of Aspirin and Naproxen (Short-term Frequent Dosing) in Colorectal Cancer Models | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201200020I-0-26100002-1 | |
Chemoprevention | Combination of Aspirin and Omeprazole for Colorectal Cancer Chemoprevention | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201200020I-0-26100003-1 | |
Chemoprevention | NSAID Chemoprevention in Colorectal Cancer | Fishel, Richard, Ph.D. | Ohio State University | 261201200020I-0-26100005-1 | |
Chemoprevention | Efficacy of Eldecalcitol (ED-71) in Colorectal Cancer Prevention in ApcMin Mouse Model | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201200015I-0-26100005-1 | |
Chemoprevention | Combination of Aspirin or Naproxen with Omeprazole for Colorectal Cancer Chemoprevention with Clinically Relevant Doses | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201500038I-0-26100003-1 | |
Chemoprevention | Prevention of Colorectal Cancer by ONC201 | El-Deiry, Wafik, M.D., Ph.D., F.A.C.P. | Fox Chase Cancer Center | 261201500038I-0-26100006-1 | |
Chemoprevention | Determination of Dosing Regimens of Erlotinib in Combination with Sulindac for Prevention of Colorectal Cancer While Reducing Agent Toxicity. | Dashwood, Roderick H., Ph.D., M.S. | Texas A&M University | 261201500018I-0-26100004-1 | 75N91019D00021-0-759101900130-1 |
Chemoprevention | Chemoprevention of Colorectal Cancer with Olmesartan Medoxomil | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 261201500038I-0-26100011-2 | |
Chemoprevention | Optimization of Dosing Regimens of Sulindac in Combination with Erlotinib for Small Intestinal and Colon Cancer Prevention | Dashwood, Roderick H., Ph.D., M.S. | Texas A&M University | 75N91019D00021-0-759101900130-1 | |
Chemoprevention | Preventing FAP-CRC using rLon Protease in PIRC Rat Model | Rao, Chinthalapally V., Ph.D. | University of Oklahoma Health Sciences | 75N91019D00020-0-759102200001-1 | |
Chemoprevention | A Novel Non-COX Inhibitory Sulindac Derivative for Colorectal Cancer Chemoprevention with Selective PDE10 and Wnt/β-Catenin Inhibitory Activity | Piazza, Gary A., Ph.D. | University of South Alabama Mitchell Cancer Institute | 261201500032I-0-26100003-1 | |
Chemoprevention | TP-252: A Longer Acting Eicosapentaenoic Acid (EPA) Analogue for Colorectal Cancer Chemoprevention | Rosenberg, Daniel W., Ph.D. | University of Connecticut School of Medicine | 75N91019D00019-0-759101900132-1 | |
Immunoprevention | Characterization of Potential Antigens for Immunization Against Colon Cancer and Testing Multivalent Tumor Vaccines in Min Mice | Broussard, Elizabeth, M.D. | University of Washington | 261201200013I-0-26100003-1 | |
Immunoprevention | Testing of Combination Immuno- and Chemoprevention Strategies for Lynch Syndrome | Lipkin, Steven M., M.D., Ph.D., F.A.C.M.G. | Weill Cornell Medicine | 261201500039I-0-26100003-1 | 261201500039I-0-26100005-1 |
Immunoprevention | Immunogenic effects of NSAIDs with and without a vaccine in colon cancer prevention | Disis, Mary (Nora) L., M.D., M.S. | University of Washington | 261201500036I-0-26100004-1 | 75N91019D00019-0-759101900131-1 |
Immunoprevention | Anti-Fusobacterium nucelatum Vaccine for Colorectal Cancer Immunoprevention | Lipkin, Steven M., M.D., Ph.D., F.A.C.M.G. | Weill Cornell Medicine | 261201500039I-0-26100004-1 | 75N91019D00022-0-759102200001-1 |
Immunoprevention | Further Development of Colovac, a Multi-antigen Multi-peptide Vaccine, for Colon Cancer Prevention | Disis, Mary (Nora) L., M.D., M.S. | University of Washington | 75N91019D00019-0-759101900131-1 | |
Immunoprevention | Frameshift peptide Vaccine for the Prevention of Lynch Syndrome-associated Gastrointestinal Cancer | Lipkin, Steven M., M.D., Ph.D., F.A.C.M.G. | Weill Cornell Medicine | 261201500039I-0-26100005-1 | 75N91019D00025-0-759101900130-1 |
Immunoprevention | Prevention of Colorectal Cancer with iPSC-based Vaccine | Wu, Joseph, M.D., Ph.D. | Stanford University | 75N91019D00021-0-759102100001-1 | 75N91019D00021-0-759102300001-1 |
Immunoprevention | Manufacture of a Vaccine Targeting Frame-Shift Mutations Characteristic of Tumors with Microsatellite Instability | Lipkin, Steven M., M.D., Ph.D., FACMG | Weill Cornell Medicine | 75N91019D00025-0-759101900130-1 |
Endometrium
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | cGMP NSC 721689 Production for IRB-approved and NCI-funded Clinical Trials | Benbrook, Doris M., Ph.D. | University of Oklahoma Health Sciences | N/A | |
Chemoprevention | Chemoprevention of Endometrial Hyperplasia and its Transition to Endometrial Cancer with NSC 721689 | Benbrook, Doris M., Ph.D. | University of Oklahoma Health Sciences | 261201500038I-0-26100008-1 |
Esophagus
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | Chemoprevention of Esophageal Cancer by Targeting Multiple Pathways in a Mouse Model of Barrett’s Esophagus | Wang, Timothy C., M.D. | Columbia University | 261201500039I-0-26100002-1 |
Liver
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | Prevention of Hepatocellular Carcinoma (HCC) Associated with Non-Alcoholic Steatohepatitis (NASH) | Beretta, Laura, Ph.D. | MD Anderson Cancer Center | 261201500018I-0-26100007-1 |
Lung
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Biomarker | Modulation of Cigarette Smoke-induced Alterations in microRNA Expression and Lung Tumors in Mice Treated with Aspirin and Naproxen | De Flora, Silvio, M.D. | University of Genoa | 261201200015I-0-26100003-1 | 261201200015I-0-26100006-1 |
Biomarker | Effects of Chemopreventive Agents on Biomarkers Related to Lung Tumorigenesis: Alterations in Normal Lung, “At Risk” Histologically Normal Lung and Lung Lesions | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201200015I-0-26100004-1 | |
Biomarker | Examination of Exosomal miRNAs as Potential Biomarkers for Chemopreventive Efficacy in Mouse Models of Lung Squamous Cell Carcinoma | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500037I-0-26100003-1 | |
Biomarker | Modulation of miRNA Expression in Blood or Other Biological Fluids Compared with Tissue Levels in Mice Exposed to Cigarette Smoke and/or with NSAIDs | Izzotti, Alberto, M.D., Ph.D. | University of Genoa | 261201200015I-0-26100006-1 | |
Chemoprevention | In Vivo Evaluation of a Chemopreventive Agent, Ciclesonide, in Mouse Lung Tumor Model by Inhalation | Sharma, Sheela, Ph.D., M.S. | Integrated Laboratory SysteM.S., Inc. | 261201200013I-0-26100002-1 | |
Chemoprevention | Anti-inflammatory Effects of Fixed Dose Combination of Pioglitazone and Metformin for Lung Cancer Prevention | Wattenberg, Lee W., M.D. | University of Minnesota | 261201200015I-0-26100002-1 | |
Chemoprevention | Effects of Weekly or Intermittent Dosing Regimens of EGFR, MEK and PI3K Inhibitors in Mouse Models of Lung Cancer | Wang, Yian, M.D., Ph.D. | Washington University at St. Louis | 261201200013I-0-26100007-2 | |
Chemoprevention | Chemoprevention with Aerosolized Bexarotene in Mouse Models of All Three Major Subtypes of Lung Cancer: Adenocarcinoma, Squamous Cell Carcinoma and Small Cell Lung Cancer | Wang, Yian, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201200020I-0-26100007-1 | 261201500024I-0-26100004-1 |
Chemoprevention | Support for Aerosol Development of Bexarotene | Wang, Yian, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500024I-0-26100004-1 | |
Chemoprevention | Lung Cancer Chemoprevention by microRNA Delivery | Izzotti, Alberto, M.D., Ph.D. | University of Genoa | 261201500037I-0-26100005-1 | 75N91019D00020-0-759101900130-1 |
Chemoprevention | Chemoprevention with Aerosolized Let-7 microRNA in Mouse Models of Non-Small Cell Lung Cancer (Adenocarcinoma and Squamous Cell Carcinoma) | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute (formerly at MCW) | 75N91019D00020-0-759101900130-1 | |
Chemoprevention | Repurposing of the Macrolide Antibiotic Clarithromycin for the Prevention of Lung and Breast Cancer | Aldaz, C. Marcelo, M.D., Ph.D. | MD Anderson Cancer Center | 75N91019D00021-0-759101900131-1 | |
Immunoprevention | Use of TERT Vaccine in Prevention of Lung Cancer in Animal Models | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201200013I-0-26100006-1 | 261201500037I-0-26100002-1 |
Immunoprevention | Multi-Antigen Vaccine for Lung Cancer Prevention | Disis, Mary (Nora) L., M.D., M.S. | University of Washington | 261201200013I-0-26100009-1 | |
Immunoprevention | Development of Multiantigen Vaccines to Prevent the Development of Lung Adenocarcinomas Driven by either K-RAS or EGFR Oncoproteins in Mice | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500037I-0-26100002-1 | 75N91019D00020-0-759102000002-1 |
Immunoprevention | Rational Design and Development of a Multi-Antigen Multi-Peptide Vaccine Based on Genomic Information to Prevent Lung Cancer Initiation and Progression | You, Ming, M.D., Ph.D. | Medical College of Wisconsin Cancer Center | 261201500037I-0-26100004-1 | |
Immunoprevention | EGFR and KRAS Vaccine to Prevent Lung Cancer | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute (formerly at MCW) | 75N91019D00020-0-759102000002-1 | |
Immunoprevention | Potentiation of a Multi-antigen Lung Cancer Vaccine with CA170 | You, Ming, M.D., Ph.D. | Houston Methodist Research Institute (formerly at MCW) | 75N91019D00020-0-759102100001-1 | |
Immunoprevention | Lowering the risk of lung and other cancers in high-risk smokers using an anti-nicotine human mAb for smoking cessation | Kalnik, Matthew W., Ph.D. | Antidote Therapeutics, Inc. | N/A |
Mesothelium
Project Type | Project Title | Application Principal Investigator (PI) | Applicant PI's Institution | NIH_RePORT_LINK | Follow-on Project if Applicable (NIH_RePORluT_LINK) |
---|---|---|---|---|---|
Chemoprevention | Targeting the IL-6 Signaling Pathway as Chemopreventative Therapy for High-Risk Malignant Mesothelioma Populations | Menges, Craig, Ph.D. | Fox Chase Cancer Center | 261201500032I-0-26100002-1 | 75N91019D00022-0-759102200002-1 |
Oral/Head And Neck
